Loading
European AI leader delivering exceptional coding and mathematics education at 8X lower cost than GPT-4. Built for GDPR compliance and EU data sovereignty.
From flagship performance to ultra-affordable options
Coding and mathematics at GPT-4 quality, fraction of the cost
How Mistral compares on key educational tasks
| Benchmark | Mistral | GPT-4 | Claude | Leader |
|---|---|---|---|---|
| HumanEval (Coding) | 92.3% | 91.4% | 88.0% | Mistral |
| MATH (Problem Solving) | 78.5% | 82.0% | 75.0% | GPT-4 |
| MMLU (General Knowledge) | 84.0% | 86.4% | 86.8% | Claude |
Real cost comparison for common educational tasks
| Task | Mistral | GPT-4 | Claude | Savings |
|---|---|---|---|---|
| 1M output tokens (typical month) | $2 | $60 | $15 | 97% vs GPT-4 |
| Generate 1,000 code examples | $3 | $90 | $22 | 97% vs GPT-4 |
| Grade 10,000 coding assignments | $5 | $150 | $37 | 97% vs GPT-4 |
Built for European privacy regulations and multilingual education